Gelmiş Geçmiş En İyi 250 Film

Bu bölümümüzde yerli yabancı tüm filmlerin tanıtım ve duyurularını yapabilir filmler hakkında yorumlarda bulunabilirsiniz..
Cevapla
Kullanıcı avatarı
summer
KF Yönetim Yetkilisi
KF Yönetim Yetkilisi
Mesajlar: 2351
Kayıt: 07 Ağu 2006 [ 13:24 ]

Gelmiş Geçmiş En İyi 250 Film

Mesaj gönderen summer »

Gelmiş Geçmiş En İyi 250 Film


Rank Rating Title Votes
1. 9.1 The Godfather (1972) 167,206
2. 9.0 The Shawshank Redemption (1994) 201,433
3. 8.9 The Godfather: Part II (1974) 95,367
4. 8.8 The Lord of the Rings: The Return of the King (2003) 151,359
5. 8.8 Casablanca (1942) 83,157
6. 8.8 Schindler's List (1993) 123,660
7. 8.7 Shichinin no samurai (1954) 44,206
8. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 133,165
9. 8.7 Buono, il brutto, il cattivo, Il (1966) 44,937
10. 8.7 Pulp Fiction (1994) 174,744
11. 8.7 Star Wars (1977) 169,008
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 88,931
13. 8.7 Rear Window (1954) 52,367
14. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 196,758
15. 8.6 The Usual Suspects (1995) 129,941
16. 8.6 Raiders of the Lost Ark (1981) 115,292
17. 8.6 12 Angry Men (1957) 38,890
18. 8.6 Cidade de Deus (2002) 46,227
19. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 79,806
20. 8.6 The Lord of the Rings: The Two Towers (2002) 152,927
21. 8.6 Citizen Kane (1941) 74,976
22. 8.6 Psycho (1960) 67,096
23. 8.6 Goodfellas (1990) 89,365
24. 8.6 Memento (2000) 117,970
25. 8.6 North by Northwest (1959) 44,650
26. 8.5 C'era una volta il West (1968) 25,164
27. 8.5 The Silence of the Lambs (1991) 113,866
28. 8.5 Lawrence of Arabia (1962) 39,093
29. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 79,771
30. 8.5 It's a Wonderful Life (1946) 50,713
31. 8.5 Sunset Blvd. (1950) 21,757
32. 8.5 Fight Club (1999) 150,209
33. 8.5 American Beauty (1999) 137,210
34. 8.4 The Matrix (1999) 180,031
35. 8.4 Vertigo (1958) 42,619
36. 8.4 Taxi Driver (1976) 61,934
37. 8.4 Apocalypse Now (1979) 81,879
38. 8.4 Eternal Sunshine of the Spotless Mind (2004) 77,554
39. 8.4 Paths of Glory (1957) 18,974
40. 8.4 Untergang, Der (2004) 23,746
41. 8.4 To Kill a Mockingbird (1962) 38,700
42. 8.4 Se7en (1995) 115,094
43. 8.4 Chinatown (1974) 33,336
44. 8.4 Léon (1994) 72,394
45. 8.4 The Pianist (2002) 45,420
46. 8.4 American History X (1998) 81,593
47. 8.4 The Third Man (1949) 23,660
48. 8.3 Hotel Rwanda (2004) 25,943
49. 8.3 Monty Python and the Holy Grail (1975) 77,459
50. 8.3 Sen to Chihiro no kamikakushi (2001) 37,010
51. 8.3 The Bridge on the River Kwai (1957) 28,130
52. 8.3 Boot, Das (1981) 36,094
53. 8.3 The Treasure of the Sierra Madre (1948) 13,515
54. 8.3 The Maltese Falcon (1941) 24,422
55. 8.3 L.A. Confidential (1997) 84,896
56. 8.3 Requiem for a Dream (2000) 67,634
57. 8.3 Alien (1979) 79,690
58. 8.3 M (1931) 15,970
59. 8.3 A Clockwork Orange (1971) 83,703
60. 8.3 Metropolis (1927) 15,942
61. 8.3 Sin City (2005) 82,486
62. 8.3 Rashômon (1950) 15,673
63. 8.3 Reservoir Dogs (1992) 89,657
64. 8.3 Saving Private Ryan (1998) 125,506
65. 8.3 The Shining (1980) 66,967
66. 8.3 Singin' in the Rain (1952) 25,915
67. 8.3 Million Dollar Baby (2004) 46,304
68. 8.3 Modern Times (1936) 13,764
69. 8.3 The Manchurian Candidate (1962) 17,855
70. 8.3 Double Indemnity (1944) 15,024
71. 8.3 Raging Bull (1980) 35,595
72. 8.3 Some Like It Hot (1959) 32,005
73. 8.2 All About Eve (1950) 16,512
74. 8.2 The Great Escape (1963) 26,214
75. 8.2 Aliens (1986) 79,065
76. 8.2 Rebecca (1940) 14,924
77. 8.2 Vita è bella, La (1997) 48,059
78. 8.2 Touch of Evil (1958) 14,932
79. 8.2 Amadeus (1984) 46,141
80. 8.2 2001: A Space Odyssey (1968) 79,596
81. 8.2 Batman Begins (2005) 84,756
82. 8.2 The Sting (1973) 29,957
83. 8.2 The Incredibles (2004) 52,370
84. 8.2 Strangers on a Train (1951) 13,981
85. 8.2 Jaws (1975) 60,629
86. 8.2 On the Waterfront (1954) 16,932
87. 8.2 Kill Bill: Vol. 1 (2003) 91,320
88. 8.2 The Wizard of Oz (1939) 48,192
89. 8.2 Crash (2004/I) 58,919
90. 8.2 Mr. Smith Goes to Washington (1939) 14,802
91. 8.2 Forrest Gump (1994) 117,802
92. 8.2 The Apartment (1960) 14,543
93. 8.2 Braveheart (1995) 114,910
94. 8.2 Terminator 2: Judgment Day (1991) 97,229
95. 8.2 Nuovo cinema Paradiso (1989) 18,403
96. 8.2 Blade Runner (1982) 90,568
97. 8.2 City Lights (1931) 10,314
98. 8.2 Sjunde inseglet, Det (1957) 13,371
99. 8.2 Donnie Darko (2001) 78,544
100. 8.2 Notorious (1946) 13,758
101. 8.2 High Noon (1952) 15,757
102. 8.2 Full Metal Jacket (1987) 61,774
103. 8.2 The Big Sleep (1946) 12,891
104. 8.1 The Elephant Man (1980) 21,711
105. 8.1 Fargo (1996) 80,246
106. 8.1 Finding Nemo (2003) 59,413
107. 8.1 Ran (1985) 15,926
108. 8.1 The Great Dictator (1940) 14,139
109. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 105,953
110. 8.1 Mononoke-hime (1997) 26,612
111. 8.1 Cool Hand Luke (1967) 18,245
112. 8.1 Once Upon a Time in America (1984) 26,398
113. 8.1 Salaire de la peur, Le (1953) 4,262
114. 8.1 Kill Bill: Vol. 2 (2004) 66,477
115. 8.1 The Sixth Sense (1999) 119,607
116. 8.1 Annie Hall (1977) 27,755
117. 8.1 Wo hu cang long (2000) 62,680
118. 8.1 Ben-Hur (1959) 26,564
119. 8.1 The Princess Bride (1987) 66,281
120. 8.1 Oldboy (2003) 24,236
121. 8.1 Unforgiven (1992) 39,578
122. 8.1 Indiana Jones and the Last Crusade (1989) 76,829
123. 8.1 Yojimbo (1961) 12,279
124. 8.1 Life of Brian (1979) 42,630
125. 8.0 The Killing (1956) 9,454
126. 8.0 Back to the Future (1985) 87,255
127. 8.0 The Green Mile (1999) 79,177
128. 8.0 The Deer Hunter (1978) 36,720
129. 8.0 The Graduate (1967) 35,165
130. 8.0 Notti di Cabiria, Le (1957) 3,377
131. 8.0 Butch Cassidy and the Sundance Kid (1969) 25,533
132. 8.0 It Happened One Night (1934) 10,326
133. 8.0 Toy Story 2 (1999) 51,517
134. 8.0 Platoon (1986) 45,761
135. 8.0 The African Queen (1951) 17,010
136. 8.0 Ladri di biciclette (1948) 9,978
137. 8.0 Kind Hearts and Coronets (1949) 4,899
138. 8.0 Gladiator (2000) 118,483
139. 8.0 Amores perros (2000) 21,809
140. 8.0 The General (1927) 8,595
141. 8.0 Lola rennt (1998) 41,284
142. 8.0 Per qualche dollaro in più (1965) 13,166
143. 8.0 The Adventures of Robin Hood (1938) 9,627
144. 8.0 Brief Encounter (1945) 4,012
145. 8.0 Shadow of a Doubt (1943) 7,910
146. 8.0 The Night of the Hunter (1955) 10,033
147. 8.0 Gandhi (1982) 20,319
148. 8.0 Duck Soup (1933) 12,605
149. 8.0 Diaboliques, Les (1955) 4,538
150. 8.0 Glory (1989) 26,993
151. 8.0 The Conversation (1974) 13,380
152. 8.0 Ying xiong (2002) 35,714
153. 8.0 Patton (1970) 18,321
154. 8.0 Harvey (1950) 10,015
155. 8.0 Stand by Me (1986) 39,370
156. 8.0 Die Hard (1988) 73,741
157. 8.0 8½ (1963) 10,913
158. 8.0 Finding Neverland (2004) 34,319
159. 8.0 Before Sunset (2004) 16,632
160. 8.0 The Day the Earth Stood Still (1951) 13,038
161. 8.0 Smultronstället (1957) 7,456
162. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 11,447
163. 8.0 Dog Day Afternoon (1975) 20,416
164. 8.0 Belle et la bête, La (1946) 3,370
165. 7.9 The Philadelphia Story (1940) 13,318
166. 7.9 Cabinet des Dr. Caligari., Das (1920) 5,385
167. 7.9 Spartacus (1960) 21,890
168. 7.9 A Christmas Story (1983) 25,475
169. 7.9 Cinderella Man (2005) 20,607
170. 7.9 V for Vendetta (2005) 45,294
171. 7.9 The Gold Rush (1925) 8,381
172. 7.9 Gone with the Wind (1939) 36,715
173. 7.9 Mystic River (2003) 42,697
174. 7.9 The Best Years of Our Lives (1946) 7,880
175. 7.9 Shrek (2001) 84,028
176. 7.9 Battaglia di Algeri, La (1966) 3,603
177. 7.9 Toy Story (1995) 57,561
178. 7.9 Big Fish (2003) 48,942
179. 7.9 Groundhog Day (1993) 57,494
180. 7.9 Magnolia (1999) 58,897
181. 7.9 The Grapes of Wrath (1940) 10,078
182. 7.9 Trainspotting (1996) 66,171
183. 7.9 The Hustler (1961) 10,669
184. 7.9 The Exorcist (1973) 44,369
185. 7.9 Out of the Past (1947) 3,712
186. 7.9 The Lady Vanishes (1938) 6,155
187. 7.9 Tengoku to jigoku (1963) 2,705
188. 7.9 Twelve Monkeys (1995) 77,681
189. 7.9 King Kong (1933) 16,221
190. 7.9 Wallace & Gromit in The Curse of the Were-Rabbit (2005) 15,164
191. 7.9 Ed Wood (1994) 30,411
192. 7.9 The Wild Bunch (1969) 13,633
193. 7.9 Quatre cents coups, Les (1959) 8,783
194. 7.9 Kumonosu jô (1957) 4,862
195. 7.9 The Big Lebowski (1998) 66,969
196. 7.9 The Straight Story (1999) 19,100
197. 7.9 Manhattan (1979) 15,909
198. 7.9 Hable con ella (2002) 17,522
199. 7.9 Judgment at Nuremberg (1961) 4,836
200. 7.9 The Terminator (1984) 74,922
201. 7.9 Stalag 17 (1953) 9,136
202. 7.9 Bride of Frankenstein (1935) 6,480
203. 7.9 Young Frankenstein (1974) 28,200
204. 7.9 Anatomy of a Murder (1959) 5,165
205. 7.9 Heat (1995) 58,497
206. 7.9 Sleuth (1972) 6,036
207. 7.9 Monsters, Inc. (2001) 50,943
208. 7.9 Arsenic and Old Lace (1944) 14,269
209. 7.9 In the Heat of the Night (1967) 9,189
210. 7.9 Snatch. (2000) 61,597
211. 7.9 Inherit the Wind (1960) 4,834
212. 7.9 Sling Blade (1996) 25,036
213. 7.9 Witness for the Prosecution (1957) 6,711
214. 7.9 Roman Holiday (1953) 12,479
215. 7.9 Sweet Smell of Success (1957) 3,219
216. 7.9 Bringing Up Baby (1938) 11,797
217. 7.9 Himmel über Berlin, Der (1987) 9,142
218. 7.9 Star Wars: Episode III - Revenge of the Sith (2005) 89,344
219. 7.9 Bonnie and Clyde (1967) 16,420
220. 7.9 Du rififi chez les hommes (1955) 2,375
221. 7.9 Walk the Line (2005) 27,936
222. 7.9 Rosemary's Baby (1968) 17,037
223. 7.9 Lock, Stock and Two Smoking Barrels (1998) 46,186
224. 7.9 No Man's Land (2001) 9,633
225. 7.9 Brazil (1985) 38,454
226. 7.9 Festen (1998) 15,321
227. 7.9 Frankenstein (1931) 8,630
228. 7.9 The Lost Weekend (1945) 3,828
229. 7.8 The Man Who Shot Liberty Valance (1962) 9,414
230. 7.8 The Thing (1982) 24,793
231. 7.8 Haine, La (1995) 8,249
232. 7.8 All Quiet on the Western Front (1930) 9,072
233. 7.8 His Girl Friday (1940) 8,889
234. 7.8 The Searchers (1956) 13,063
235. 7.8 Doctor Zhivago (1965) 13,310
236. 7.8 Scarface (1983) 45,055
237. 7.8 Central do Brasil (1998) 10,634
238. 7.8 A Man for All Seasons (1966) 5,698
239. 7.8 Almost Famous (2000) 49,784
240. 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 87,930
241. 7.8 The Insider (1999) 36,054
242. 7.8 Planet of the Apes (1968) 25,732
243. 7.8 All the President's Men (1976) 16,498
244. 7.8 Charade (1963) 11,967
245. 7.8 Ikiru (1952) 6,117
246. 7.8 Harold and Maude (1971) 11,739
247. 7.8 A Streetcar Named Desire (1951) 12,839
248. 7.8 The Man Who Would Be King (1975) 10,114
249. 7.8 À bout de souffle (1960) 7,321
250. 7.8 Hotaru no haka (1988) 10,743



Siyah_Beyaz
Kurucu Yetkili
Kurucu Yetkili
Mesajlar: 1424
Kayıt: 22 Kas 2005 [ 12:52 ]

Mesaj gönderen Siyah_Beyaz »

güzel paylaşım teşekkürler +100

Cevapla